Clear hire pricing
Hire rates.
Current rates for our core dumper and excavator fleet. Choose the machine and hire period you need, then contact us to confirm availability and delivery.
Current rates
Straightforward pricing.
Rates below cover the hire period shown. Delivery, collection and any applicable damage waiver are confirmed separately before the booking is finalised.
Dumper hire (repeat B2B rates)
| Machine | 1 Day | 2 Days | 3 Days | 1 Week |
|---|---|---|---|---|
| Micro Dumper | £75 | £125 | £165 | £225 |
| 1T Dumper | £85 | £145 | £195 | £250 |
| 3T Thwaites Dumper | £115 | £195 | £265 | £325 |
Excavator hire (standard hire - B2B rates)
| Machine | 1 Day | 2 Days | 3 Days | 1 Week |
|---|---|---|---|---|
| SANY SY10 | £85 | £145 | £195 | £250 |
| SANY SY16C | £125 | £210 | £280 | £375 |
| SANY SY18U | £135 | £225 | £300 | £400 |
| SANY SY26C | £150 | £250 | £335 | £450 |
| Kubota K008-3 | £110 | POA | POA | POA |
Digger + pecker package (repeat B2B rates)
| Package | 1 Day | 2 Days | 3 Days | 1 Week |
|---|---|---|---|---|
| SANY SY16C + 1.5T Pecker | £195 | £320 | — | £500 |
| SANY SY26C + 3T Pecker | £235 | £385 | — | £600 |
Trailers & site equipment
| Machine | 1 Day | 2 Days | 3 Days | 1 Week |
|---|---|---|---|---|
| Light Tower | £55 | POA | POA | POA |
| Wacker Plate 20in / 500mm | £65 | POA | POA | POA |
| Tipping Trailer | £50 | POA | POA | POA |
| Cage Trailer 10ft x 6ft | £60 | POA | POA | POA |
All rates are subject to availability and final booking confirmation. Delivery and collection charges may apply. Insurance Waiver, if selected, is charged at 20% of the total plant hire rate. See the Insurance page for full details.
Know what you need?
Tell us the machine, dates and delivery location and we’ll confirm the booking.
